Cryogenic Tank Container
Product Overview
Designed for safe and efficient transportation of cryogenic liquids (LNâ‚‚, LOX, LAr,LNG,LCO2 etc), the ISO tank container combines robust construction with advanced insulation technology. Ideal for intermodal transport, industrial storage, and offshore applications requiring reliable cryogenic logistics.Engineered for global logistics and safety, this tank container delivers precision performance in cryogenic liquid handling.
Designed for safe and efficient transportation of cryogenic liquids (LNâ‚‚, LOX, LAr,LNG,LCO2 etc), the ISO tank container combines robust construction with advanced insulation technology. Ideal for intermodal transport, industrial storage, and offshore applications requiring reliable cryogenic logistics.Engineered for global logistics and safety, this tank container delivers precision performance in cryogenic liquid handling.
Key Features
- ISO Standard Connection & Lifting Design: Enables seamless integration with global container handling systems (ISO 1496-3 compliant).
- Dual Gauging System: Level and pressure gauges for real-time monitoring of cryogenic media.
- Premium Safety Components: World-class relief valves (e.g., HEROSE, REGO) ensure overpressure protection.
- Offshore-Grade Coating: Corrosion-resistant finish suitable for marine environments and harsh weather.
- Compact Frame with Protection: Standardized container frame design with reinforced corners for structural integrity.
- Valve Position Marking: Clear top-beam labeling for quick access and maintenance.
Certifications
- Pressure Vessel Standards: CCS or ASME VIII DIV. 1 (certified by BV).
- Transport Compliance: ISO 1496-3 (container safety), IMDG Code (hazardous materials).
Technical Specifications
| Parameter | Value |
|---|---|
| Design Pressure | 9 bar / 16 bar / 22 bar / 23 bar |
| ISO tank container size | 10FT / 20FT / 40FT |
| Filling Rate | 95% |
| Liquid Application | LOX,LIN,LAR,LCO2,LNG etc |
| Inner Tank Material | S30408 Austenitic Stainless Steel |
| Jacket Tank Material | Q345R Low-Alloy Steel |
| Design Temperature | -196°C (inner) / -20°C to +50°C (jacket) |
| Insulation Technology | High-vacuum multi-layer insulation |
| Dimensions | 10FT: 2991mm (L) × 2438mm (W) × 2591mm (H)
20FT: 6058mm (L) × 2438mm (W) × 2591mm (H) 40FT:12192mm (L) × 2438mm (W) × 2591mm (H) |
Performance Advantages
- Low Evaporation Rate: <0.5% per day for minimal product loss.
- Multi-Modal Transport: Suitable for road, rail, and sea via ISO container systems.
- Safety Compliance: Meets IMDG Code requirements for hazardous cryogenic liquids.
Applications
- International transportation of LNâ‚‚, LOX, LAr for industrial, medical, and energy sectors.
- Temporary storage at construction sites, refineries, or research facilities.
- Offshore platforms and marine operations requiring reliable cryogenic supply.
Main specification of standard ISO tank container models
| Model | Geometric Volume (m³) | Empty Weight (kg) | Max Total Mass (kg) | Liquid | Standard/Certifications | Insulation | Dimensions (mm) |
| 1AA-TCSG-45.7/7.9 | 45.7 | 11,635 | 34,000 | LNG | GB, CCS | High Vacuum Multilayer | 12192×2438×2591 |
| 1CC-TCS-20.8/16 | 20.8 | 7,890 | 36,000 | LO₂/LN₂/LAr | GB, ASME, CCS, BV | High Vacuum Multilayer | 6058×2438×2591 |
| 1CC-TCC20.8/2.3 | 20.8 | 11,140 | 34,000 | LCO₂ | GB, CCS | High Vacuum Multilayer | 6058×2438×2591 |
| 1EE-TCSG-52/6.5 | 52 | 13,000 | 34,000 | LNG | GB, ASME, CCS, BV | High Vacuum Multilayer | 13716×2438×2591 |
| 1CC-TCS-20.8/22 | 20.8 | 9,100 | 36,000 | LO₂/LN₂/LAr/LCO₂/LN₂O | ASME, BV | High Vacuum Multilayer | 6058×2438×2591 |
| 1CC-TCS-20.8/22B | 20.8 | 9,100 | 36,000 | LOâ‚‚/LNâ‚‚/LAr/LCOâ‚‚/LNâ‚‚O/LNG/LCâ‚‚Hâ‚„ | ASME VIII – â… | High Vacuum Multilayer | 6058×2438×2591 |
| 1CC-TCC-20.8/2.3A | 20.8 | 11,210 | 34,000 | LCO₂ | NB/T47059 | High Vacuum Multilayer | 6058×2438×2591 |
| 1D-TCS-7.6/0.9 | 7.62 | 4,730 | 15,000 | LOâ‚‚/LNâ‚‚/LAr | ASME VIII – â… (Offshore tank) | High Vacuum Multilayer | 2991×2438×2591 |
| 1D-TCS-7.7/1.6 | 7.72 | 5,210 | 15,000 | LO₂/LN₂/LAr | NB/T47059 (Offshore tank) | High Vacuum Multilayer | 2991×2438×2591 |
| 1CC-TCS-22/22 | 22 | 8,500 | 36,000 | LOâ‚‚/LNâ‚‚/LAr/LCOâ‚‚/LNâ‚‚O/LNG/LCâ‚‚Hâ‚„ | ASME VIII – â… | High Vacuum Multilayer | 6058×2438×2591 |
CRYO-TECH Quality Assurance
- ISO 9001 certified manufacturing processes.
- Customizable configurations for pressure ratings and media types.
- Global service network for maintenance and inspections.
CRYO-TECH’s Cryogenic Tank Containers deliver reliable cryogenic logistics solutions for a wide range of industries.

